Frenchtown Twp Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1460 Hendricks 2 1.1 975 $159,000 $163.08 1 day
4368 4TH 4 1 1,368 $169,900 $124.20 3 days
6475 N MONROE 2 1 1,080 $149,900 $138.80 4 days
2831 NADEAU 3 2.1 1,912 $320,000 $167.36 5 days
4895 Sycamore 6 2 2,244 $225,000 $100.27 5 days
317 Kensington 3 2 1,012 $19,000 $18.77 6 days
000 Post N/A N/A N/A $120,000 Unknown 9 days
3215 Janea Rue Blvd 2 2 1,600 $305,000 $190.62 10 days
5th N/A N/A N/A $25,000 Unknown 11 days
5406 MUSTANG 4 2.1 1,900 $399,850 $210.45 13 days
Average: 3.2 1.9 2,486 $286,970 $147 304 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2144 E Hurd 4 2.1 2,871 $519,900 $181.09 12 days
8425 N STONEY CREEK 4 2 1,650 $385,000 $233.33 15 days
1601 SANDY CREEK 4 2 1,746 $289,900 $166.04 17 days
1520 Eaton Drive 2 2 1,440 $169,900 $117.99 17 days
3354 3rd 4 3 2,644 $339,900 $128.56 23 days
2500 MENTEL 4 4 3,017 $459,900 $152.44 24 days
2751 Roberts 3 2 1,376 $199,900 $145.28 33 days
3635 MEADOWCREST 3 1.1 943 $13,000 $13.79 39 days
2074 Arbor Creek 4 2.1 1,700 $299,900 $176.41 40 days
1981 Arbor Creek 3 2.1 1,772 $279,900 $157.96 44 days
Average: 3.1 1.8 1,583 $213,286 $151 161 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.