Monroe Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
144 Michigan Avenue 3 1 1,130 $169,900 $150.35 2 days
535 Donnalee 4 2.1 2,767 $219,900 $79.47 3 days
322 Armitage Drive 3 2.1 1,505 $279,900 $185.98 3 days
823 LAVENDER 3 1.1 1,075 $214,900 $199.91 5 days
565 N ROESSLER 4 2 1,474 $220,000 $149.25 7 days
427 Riverview 3 1 1,040 $140,000 $134.62 12 days
762 Washington N/A 2 3,600 $299,900 $83.31 13 days
13336 Gildersleeve St 4 2 1,800 $149,900 $83.28 13 days
212 N TELEGRAPH N/A N/A 7,476 $575,000 $76.91 15 days
615 HUBBLE 2 1 774 $89,900 $116.15 18 days
Average: 3.4 2.1 2,291 $265,863 $111 641 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1209 Maple Ave 3 1 962 $155,000 $161.12 5 days
420 Smith St 3 1.1 1,248 $75,000 $60.10 5 days
418 Scottwood 4 2 1,410 $189,900 $134.68 11 days
413 Donnalee 3 1 875 $219,900 $251.31 11 days
905 BROCK 3 2.1 1,980 $269,900 $136.31 12 days
907 WINSTON 4 1 1,200 $174,900 $145.75 18 days
516 PARKWOOD 3 2 1,440 $200,000 $138.89 19 days
218 SCOTT 3 2 1,649 $154,900 $93.94 20 days
34 E Noble 3 1.1 1,300 $145,000 $111.54 20 days
11500 Wells 3 1.1 1,449 $249,900 $172.46 20 days
Average: 3.2 1.5 1,439 $167,433 $132 378 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.