Woodhaven Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18475 VAN HORN N/A N/A N/A $199,000 Unknown 2 days
18445 VAN HORN N/A N/A N/A $199,000 Unknown 2 days
19116 HYDE PARK 3 1.1 1,239 $227,500 $183.62 3 days
23954 WHITE PINE 3 3 1,763 $269,999 $153.15 17 days
26759 Coronation 4 2.1 1,858 $339,900 $182.94 29 days
19176 ARLINGTON 3 1.1 1,355 $219,900 $162.29 123 days
21071 TIFFANY 5 1.1 1,948 $254,900 $130.85 133 days
Average: 3.6 1.7 1,632 $244,314 $162 44 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21711 Tulipwood 3 1.1 1,542 $260,000 $168.61 0 days
22439 HILLCREST 3 1.1 1,544 $274,900 $178.04 11 days
23890 Hall Rd 3 3 2,860 $450,000 $157.34 7 days
23890 HALL 3 3 2,860 $450,000 $157.34 7 days
26803 KIRKWAY 2 1 1,160 $174,900 $150.78 8 days
26657 KIRKWAY 2 1.1 1,160 $179,900 $155.09 9 days
21383 Hall Rd 3 1.2 1,344 $285,000 $212.05 11 days
22140 Chelsea Ln 4 2.2 2,600 $399,900 $153.81 11 days
26666 KIRKWAY 2 1.1 1,220 $169,900 $139.26 12 days
22299 DERBY 3 1.1 1,434 $269,900 $188.21 14 days
Average: 3.0 1.7 1,605 $252,455 $160 70 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.